| Model Code | Model Description |
| AA | Shank Diam:0.401 in, Riveting Cap.:1/8 in (Duraluminum), Bore Diam:1/2 in, Stroke Length:2 in, Cycle Rate:2580 blows/min [Max], Wt.:2 1/4 lb |
| AB | Shank Diam:0.401 in, Riveting Cap.:3/16 in (steel), Bore Diam:1/2 in, Stroke Length:3 7/8 in, Cycle Rate:1740 blows/min [Max], Wt.:2 3/4 lb |
| AC | Shank Diam:0.401 in, Riveting Cap.:5/32 in (steel), Bore Diam:1/2 in, Stroke Length:2 7/8 in, Cycle Rate:2160 blows/min [Max], Wt.:2 5/16 lb |
| AD | Shank Diam:0.498 in, Riveting Cap.:3/16 in (steel), Bore Diam:3/4 in, Stroke Length:2 11/16 in, Cycle Rate:1560 blows/min [Max], Wt.:4 3/4 lb |
| AE | Shank Diam:0.498 in, Riveting Cap.:3/16 in (steel), Bore Diam:3/4 in, Stroke Length:3 7/8 in, Cycle Rate:1140 blows/min [Max], Wt.:5 1/8 lb |
| AF | Shank Diam:0.498 in, Riveting Cap.:5/16 in (steel), Bore Diam:3/4 in, Stroke Length:5 13/16 in, Cycle Rate:900 blows/min [Max], Wt.:6 lb |
Item: |
Dimensions: |
Weight: |
|---|---|---|
| Riveting Hammers | Unavailable | 2 1/4 lb to 4 |
Call us anytime at (800) 609-4881, Mon-Fri 8-9, Sat and Sun 10-5 EST
Phone orders please mention: