
| Model Code | Model Description |
| AA | Belt Width:1/2 in, Includes:Contact Wheel Assembly, Platen Pad 11025, Wheel Diam:5/8 in, Wheel Material:Rubber, Wheel Width:3/8 in |
| AB | Belt Width:1/2 in, Includes:Contact Wheel Assembly, Platen Pad 11025, Wheel Diam:5/8 in, Wheel Material:Rubber, Wheel Width:3/8 in |
| AC | Belt Width:1/2 in, Includes:Contact Wheel Assembly, Platen Pad 11026, Wheel Diam:3/4 in, Wheel Material:Rubber, Wheel Width:1/2 in |
| AD | Belt Width:1/2 in, Includes:Contact Wheel Assembly, Platen Pad 11027, Wheel Diam:5/16 in, Wheel Material:Steel, Wheel Width:3/8 in |
| AE | Belt Width:1/4 in, 5/16 in, 1/2 in, Includes:Contact Wheel Assembly, Wheel Diam:1 in, Wheel Material:Radiused Rubber, Wheel Width:3/8 in |
| AF | Belt Width:1/4 in, Includes:Contact Wheel Assembly, Platen Pad 11032, Wheel Diam:5/8 in, Wheel Material:Rubber, Wheel Width:1/8 in |
| AG | Belt Width:1/4 in, Includes:Contact Wheel Assembly, Platen Pad 11034, Wheel Diam:5/16 in, Wheel Material:Steel, Wheel Width:1/8 in |
| AH | Belt Width:1/8 in, 1/4 in, Includes:Contact Wheel Assembly, Wheel Diam:1 in, Wheel Material:Tapered Urethane, Wheel Width:3/8 in |
Item: |
Dimensions: |
Weight: |
|---|---|---|
| Dynafile® Contact Arms | Unavailable | N/A |